Classes
MONDAY
| Time | Class | Level | Duration |
| 7.10am | Spinning | I | 35 mins |
| 10.00am | Aqua Fit | G | 40 mins |
| 6.00pm | Body Pump | G | 40 mins |
| 6.00pm | Begin to Spin | G | 30 mins |
| 6.50pm | Boxercise | I | 60 mins |
| 7.00pm | Aqua Fit | G | 30 mins |
| 7.50pm | Spinning | I | 50 mins |
TUESDAY
| Time | Class | Level | Duration |
| 7.10am | Circuits | G | 35 mins |
| 10.00am | Spin and Abdominals | I | 60 mins |
| 6.00pm | Begin to Spin | G | 30 mins |
| 6.00pm | Step Aerobics | G | 40 mins |
| 6.50pm | Boxercise | I | 60 mins |
| 8.00pm | Spinning | A | 60 mins |
| 8.00pm | 300 Club | I/A | 60 mins |
WEDNESDAY
| Time | Class | Level | Duration |
| 7.10am | Spinning | G | 35 mins |
| 10.00am | Fit for life: club | G | 60 mins |
| 6.00pm | Abs & Stretch* | G | 50 mins |
| 6.30pm | Body Pump | G | 30 mins |
| 6.30pm | Spinning | I/A | 50 mins |
| 7.10pm | Swiss Ball | G | 40 mins |
| 8.00pm | Step Aerobics | G | 40 mins |
THURSDAY
| Time | Class | Level | Duration |
| 7.10pm | Circuit training | G | 35 mins |
| 10.00am | Spin & Abs | G | 60 mins |
| 6.00pm | Abs & Stretch* | G | 15 mins |
| 6.20pm | 300 Club | I/A | 60 mins |
| 7.30pm | Spinning | I | 50 mins |
FRIDAY
| Time | Class | Level | Duration |
| 7.10am | Spinning | I | 35 mins |
| 10.00am | Fit for life club | G | 60 mins |
| 6.00pm | Abs & Stretch* | G | 15 mins |
| 6.20pm | Step Aerobics | G | 40 mins |
| 7.10pm | Spinning | A | 60 mins |
SATURDAY/SUNDAY
| Time | Class | Level | Duration |
SATURDAY |
|||
| 11.00am | Bootcamp | G | 60 mins |
| 12.10pm | Spinning | G | 45 mins |
SUNDAY |
|||
| 10.30am | Kids Club | 90 mins | |
To avoid disappointment please book at reception to secure your place.
* a ten minute warm up is recommended before this class.
Private Tuition
At life: health + leisure you can avail of private tuition in the areas of swimming instruction and personal training in Yoga and Pilates.
To find out more about our services and courses at life: please contact reception on 045-881333


